Total 29 results.
| Artist | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | City | Country | Length | Type | Source | VideoFormat | Version | ||
Machine Head [29 records] | |||||||||
Video | |||||||||
1994 | |||||||||
| 1994-09-24 | Newark | USA, NJ | 46 min | AUD | DVD NTSC | ![]() | |||
1995 | |||||||||
| 1995-06-04 | Eindhoven | The Netherlands | 60 min | PRO | DVD PAL | ![]() | |||
1997 | |||||||||
| 1997-07-31 | Detroit | USA, MI | 58 min | AUD | DVD NTSC | ![]() | |||
2000 | |||||||||
| 2000-02-20 | Chicago | USA, IL | AUD | MiniDV Master | DVD NTSC | ![]() | |||
2002 | |||||||||
| 2002-02-16 | Chicago | USA, IL | 23 min | AUD | Digital8 Master | DVD NTSC | ![]() | ||
2004 | |||||||||
| 2004-10-23 | Paris | France | 46 min | AUD | DVD PAL | ![]() | |||
2007 | |||||||||
| 2007-06-02 | Nurburg | Germany | 53 min | PRO | DVD PAL | ![]() | |||
| 2007-06-22 | Clisson | France | 61 min | AUD | DVD PAL | ![]() | |||
2008 | |||||||||
| 2008-06-05 | Lisbon | Portugal | 84 min | PRO | DVD PAL | ![]() | |||
| 2008-11-21 | Paris | France | 52 min | AUD | DVD PAL | ![]() | |||
| 2008-11-22 | Paris | France | 54 min | CAM MIX | DVD PAL | 4 cam mix | ![]() | ||
2009 | |||||||||
| 2009-05-09 | Stuttgart | Germany | 50 min | AUD | Full HD | MTS / M2TS | ![]() | NFT | |
2010 | |||||||||
| 2010-02-13 | Dresden | Germany | 107 min | AUD | MiniDV Master | DVD PAL | ![]() | ||
2011 | |||||||||
| 2011-07-29 | Pittsburgh | USA, PA | 38 min | AUD | Full HD | MP4 | ![]() | N/A | |
2012 | |||||||||
| 2012-01-26 | Portland | USA, ME | 59 min | AUD | DVD PAL | ![]() | |||
| 2012-05-07 | Prague | Czech Republic | 64 min | AUD | Full HD | MTS / M2TS | Left cam | ![]() | NFT |
| 2012-06-01 | Nurburg | Germany | 25 min | PRO | HD | MKV | SWR HD | ![]() | |
| 2012-06-09 | Nickelsdorf | Austria | 64 min | AUD | Full HD | MTS / M2TS | Left cam | ![]() | NFT |
| 2012-08-02 | Székesfehérvár | Hungary | 92 min | CAM MIX | Full HD | MTS / M2TS | 2 cam mix | ![]() | |
| 2012-08-04 | Wacken | Germany | 36 min | PRO | Full HD | MTS / M2TS | ![]() | ||
| 2012-08-10 | Josefov | Czech Republic | AUD | Full HD | MTS / M2TS | Left cam | ![]() | NFT | |
| Josefov | Czech Republic | 64 min | AUD | HD | MTS / M2TS | Right cam | ![]() | MASTER | |
| 2012-08-11 | Walton-upon-Trent | England | 94 min | PRO | HD | TS | ![]() | ||
2013 | |||||||||
| 2013-07-16 | Mansfield | USA, MA | 35 min | AUD | MTS / M2TS | Left cam | ![]() | NFT | |
2014 | |||||||||
| 2014-08-12 | Prague | Czech Republic | 88 min | AUD | Full HD | M2T | Center cam | ![]() | MASTER |
| Prague | Czech Republic | 85 min | AUD | HD | MOV | Center cam / Tripod | ![]() | MASTER | |
| Prague | Czech Republic | AUD | Full HD | MTS / M2TS | Right cam | ![]() | NFT | ||
2015 | |||||||||
| 2015-09-27 | Bratislava | Slovakia | 140 min | AUD | Full HD | MTS / M2TS | ![]() | NFT | |
2025 | |||||||||
| 2025-08-02 | Wacken | Germany | 86 min | PRO | Full HD | MKV | ![]() | ||
