Total 10 results.
| Artist | Date | City | Country | Length | Type | Source | VideoFormat | Version | ||
|---|---|---|---|---|---|---|---|---|---|---|
Video | ||||||||||
| Tarja Turunen | 2011-04-29 | Moscow | Russia | 92 min | AUD | DVD PAL | ![]() | |||
| Tarja Turunen | 2014-03-15 | Krasnodar | Russia | 83 min | AUD | Full HD | MTS / M2TS | ![]() | ||
| Tarja Turunen | 2016-07-16 | Kostrzyn | Poland | 73 min | PRO | HD | MKV | ![]() | ||
| Tarja Turunen | 2016-08-05 | Wacken | Germany | 86 min | PRO | HD | MKV | ![]() | ||
| Tarja Turunen | 2016-06-19 | Clisson | France | 48 min | PRO | HD | MKV | ![]() | ||
| Tarja Turunen | 2010-10-08 | Prague | Czech Republic | 96 min | AUD | HD | MTS / M2TS | Right cam #1 | ![]() | NFT |
| Prague | Czech Republic | 89 min | AUD | HD | MOV | Right cam #2 | ![]() | NFT | ||
| Tarja Turunen | 2012-01-14 | Pardubice | Czech Republic | 65 min | AUD | HD | MTS / M2TS | ![]() | MASTER | |
| Pardubice | Czech Republic | 66 min | AUD | DVD PAL | ![]() | RT | ||||
| Tarja Turunen | 2012-03-04 | Minsk | Belarus | 91 min | AUD | Full HD | MTS / M2TS | ![]() | ||
